大模型
阿里千问
| Info | Url |
|---|---|
| baseUrl | https://dashscope.aliyuncs.com/compatible-mode/v1 |
| 官网 | https://help.aliyun.com/zh/model-studio/developer-reference/get-api-key |
| ApiKey | https://help.aliyun.com/zh/model-studio/developer-reference/get-api-key |
| 查询模型 | https://help.aliyun.com/zh/dashscope/developer-reference/model-introduction |
| 模型名称 | 模型简介 |
|---|---|
| qwen-plus | 超大规模语言模型增强版,支持 32k 上下文 |
| qwen-turbo | 超大规模语言模型,支持 8k 上下文 |
DeepSeek
| Info | Url |
|---|---|
| baseUrl | https://api.deepseek.com |
| 官网 | https://platform.deepseek.com/api_keys |
| ApiKey | https://platform.deepseek.com/api_keys |
| 查询模型 | https://platform.deepseek.com/api-docs/zh-cn/pricing |
| 模型名称 | 模型简介 |
|---|---|
| deepseek-chat | 擅长通用对话任务,上下文长度为 32K |
Kimi
| Info | Url |
|---|---|
| baseUrl | https://api.moonshot.cn/v1 |
| 官网 | https://platform.moonshot.cn/console/api-keys |
| ApiKey | https://platform.moonshot.cn/console/api-keys |
| 查询模型 | https://platform.moonshot.cn/docs/intro#模型列表 |
| 模型名称 | 模型简介 |
|---|---|
| moonshot-v1-auto | (推荐) 根据当前上下文占用的 Tokens 数量,自动选择模型 |
| moonshot-v1-8k | 长度为 8k 的模型,适用于生成短文本 |
硅基流动
| Info | Url |
|---|---|
| baseUrl | https://api.siliconflow.cn/v1 |
| 官网 | https://siliconflow.cn |
| ApiKey | https://cloud.siliconflow.cn/account/ak |
| 查询模型 | https://cloud.siliconflow.cn/models |
| 模型名称 | 模型简介 |
|---|---|
| Qwen/Qwen2.5-72B-Instruct | 阿里云发布的最新大语言模型系列之一 |
| Qwen/Qwen2.5-7B-Instruct | (免费) 阿里云发布的最新大语言模型系列之一 |
| THUDM/glm-4-9b-chat | (免费) 智谱 AI 推出的 GLM-4 系列预训练模型中的开源版本 |
智谱
| Info | Url |
|---|---|
| baseUrl | https://open.bigmodel.cn/api/paas/v4 |
| 官网 | https://bigmodel.cn |
| ApiKey | https://open.bigmodel.cn/usercenter/proj-mgmt/apikeys |
| 查询模型 | https://bigmodel.cn/console/modelcenter/square |
| 模型名称 | 模型简介 |
|---|---|
| glm-4-plus | 高智能旗舰: 性能全面提升,长文本和复杂任务能力显著增强 |
| glm-4-flash | 免费模型:智谱AI首个免费大模型API,兼具“高速度”和“经济性”两大特点 |
| Info | Url |
|---|---|
| baseUrl | https://generativelanguage.googleapis.com/v1beta/openai |
| 官网 | https://aistudio.google.com/app/apikey |
| ApiKey | https://aistudio.google.com/app/apikey |
| 查询模型 | https://ai.google.dev/gemini-api/docs/models/gemini?hl=zh-cn |
| 模型名称 | 模型简介 |
|---|---|
| gemini-2.0-flash | (免费) 下一代特性、速度和多模态生成,适用于各种多样的任务 |
字节跳动
| Info | Url |
|---|---|
| baseUrl | https://ark.cn-beijing.volces.com/api/v3 |
| 官网 | https://console.volcengine.com/ark/region:ark+cn-beijing/apiKey |
| ApiKey | https://console.volcengine.com/ark/region:ark+cn-beijing/apiKey |
| 查询模型 | https://console.volcengine.com/ark/region:ark+cn-beijing/endpoint |
百度
| Info | Url |
|---|---|
| baseUrl | https://qianfan.baidubce.com/v2 |
| 官网 | https://console.bce.baidu.com/qianfan/overview |
| ApiKey | https://console.bce.baidu.com/iam/#/iam/apikey/list |
| 查询模型 | https://cloud.baidu.com/doc/WENXINWORKSHOP/s/Fm2vrveyu |
| 模型名称 | 模型简介 |
|---|---|
| ernie-4.0-8k | 百度文心系列中效果最强大的⼤语⾔模型,支持8K上下文长度 |
| ernie-lite-8k | (免费) 百度自研的轻量级大语言模型,支持8K上下文长度 |
腾讯
| Info | Url |
|---|---|
| baseUrl | https://api.hunyuan.cloud.tencent.com/v1 |
| 官网 | https://console.cloud.tencent.com/hunyuan/api-key |
| ApiKey | https://console.cloud.tencent.com/hunyuan/api-key |
| 查询模型 | https://cloud.tencent.com/product/hunyuan |
商汤
| Info | Url |
|---|---|
| baseUrl | https://api.sensenova.cn/compatible-mode/v1 |
| 官网 | https://console.sensecore.cn |
| ApiKey | https://console.sensecore.cn/aistudio/management/api-key |
| 查询模型 | https://www.sensecore.cn/help/docs/model-as-a-service/nova/model/llm/GeneralLLM |
| 模型名称 | 模型简介 |
|---|---|
| SenseChat-5 | 最新版本模型 (V5),128K上下文长度 |
| SenseChat-Turbo | 适用于快速问答场景 |